AVATRADE
Account: ******* |
Name: ****** ****** |
Currency: JPY |
Leverage: 1:400 |
2018 November 11, 10:54 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
409217418 | 2018.09.17 13:47:08 | buy | 0.03 | gbpjpy | 147.301 | 0.000 | 0.000 | 2018.09.20 11:17:09 | 148.471 | 0 | 0 | -51 | 3 510 |
409221363 | 2018.09.17 19:22:30 | buy | 0.01 | gbpusd | 1.31601 | 0.00000 | 0.00000 | 2018.09.20 11:17:58 | 1.32340 | 0 | 0 | -59 | 830 |
409267520 | 2018.09.19 23:43:28 | sell | 0.03 | usdcad | 1.29196 | 0.00000 | 0.00000 | 2018.09.20 11:18:01 | 1.29084 | 0 | 0 | 0 | 292 |
409280874 | 2018.09.20 12:27:12 | buy | 0.03 | gbpjpy | 149.014 | 0.000 | 0.000 | 2018.09.21 02:50:28 | 149.428 | 0 | 0 | -10 | 1 242 |
409310061 | 2018.09.23 22:02:09 | sell | 0.02 | gbpusd | 1.30799 | 0.00000 | 0.00000 | 2018.09.26 10:42:14 | 1.31515 | 0 | 0 | -4 | -1 617 |
409309914 | 2018.09.23 22:02:04 | sell | 0.02 | gbpjpy | 147.150 | 0.000 | 0.000 | 2018.09.27 03:12:33 | 148.365 | 0 | 0 | -96 | -2 430 |
409310038 | 2018.09.23 22:02:08 | sell | 0.01 | audjpy | 81.810 | 0.000 | 0.000 | 2018.09.27 05:17:14 | 81.721 | 0 | 0 | -40 | 89 |
409365794 | 2018.09.27 03:12:34 | sell | 0.01 | gbpjpy | 148.325 | 0.000 | 0.000 | 2018.09.27 06:02:14 | 147.983 | 0 | 0 | 0 | 342 |
409310091 | 2018.09.23 22:03:14 | sell | 0.02 | usdcad | 1.29189 | 0.00000 | 0.00000 | 2018.09.27 13:02:15 | 1.30820 | 0 | 0 | -69 | -2 819 |
409309893 | 2018.09.23 22:02:00 | buy | 0.04 | eurusd | 1.17481 | 0.00000 | 0.00000 | 2018.09.28 03:02:16 | 1.16456 | 0 | 0 | -342 | -4 655 |
409387781 | 2018.09.28 03:02:17 | buy | 0.03 | eurusd | 1.16479 | 0.00000 | 0.00000 | 2018.09.28 03:02:36 | 1.16458 | 0 | 0 | 0 | -71 |
409309967 | 2018.09.23 22:02:06 | buy | 0.02 | eurgbp | 0.89813 | 0.00000 | 0.00000 | 2018.09.28 09:02:16 | 0.88794 | 0 | 0 | -119 | -3 024 |
409310011 | 2018.09.23 22:02:07 | sell | 0.02 | usdchf | 0.95801 | 0.00000 | 0.00000 | 2018.10.02 01:02:21 | 0.98423 | 0 | 0 | -216 | -6 073 |
409387814 | 2018.09.28 03:02:37 | buy | 0.03 | eurusd | 1.16481 | 0.00000 | 0.00000 | 2018.10.02 07:22:20 | 1.15328 | 0 | 0 | -86 | -3 933 |
409309992 | 2018.09.23 22:02:07 | buy | 0.05 | eurjpy | 132.173 | 0.000 | 0.000 | 2018.10.02 08:02:21 | 131.317 | 0 | 0 | -280 | -4 280 |
409367221 | 2018.09.27 05:17:15 | buy | 0.01 | audjpy | 81.721 | 0.000 | 0.000 | 2018.10.03 21:05:13 | 81.289 | 0 | 0 | 0 | -432 |
409309940 | 2018.09.23 22:02:05 | buy | 0.01 | usdjpy | 112.516 | 0.000 | 0.000 | 2018.10.04 19:02:23 | 113.870 | 0 | 0 | 0 | 1 354 |
409358076 | 2018.09.26 18:07:14 | buy | 0.01 | usdjpy | 112.794 | 0.000 | 0.000 | 2018.10.04 19:02:25 | 113.870 | 0 | 0 | 0 | 1 076 |
409368661 | 2018.09.27 06:02:18 | buy | 0.03 | gbpjpy | 147.993 | 0.000 | 0.000 | 2018.10.05 11:42:25 | 148.609 | 0 | 0 | -81 | 1 848 |
409485188 | 2018.10.05 11:42:26 | buy | 0.02 | gbpjpy | 148.649 | 0.000 | 0.000 | 2018.10.05 13:02:25 | 148.901 | 0 | 0 | 0 | 504 |
409423233 | 2018.10.02 01:02:22 | sell | 0.01 | usdchf | 0.98393 | 0.00000 | 0.00000 | 2018.10.05 16:42:25 | 0.99206 | 0 | 0 | -69 | -931 |
409478097 | 2018.10.04 19:02:26 | buy | 0.01 | usdjpy | 113.895 | 0.000 | 0.000 | 2018.10.05 18:02:24 | 113.738 | 0 | 0 | 0 | -157 |
409427993 | 2018.10.02 07:22:22 | sell | 0.01 | eurusd | 1.15328 | 0.00000 | 0.00000 | 2018.10.05 18:02:45 | 1.15224 | 0 | 0 | 0 | 119 |
409459548 | 2018.10.03 21:05:11 | sell | 0.01 | audjpy | 81.289 | 0.000 | 0.000 | 2018.10.05 18:02:46 | 80.187 | 0 | 0 | -8 | 1 102 |
409461653 | 2018.10.04 02:07:21 | sell | 0.01 | audjpy | 81.048 | 0.000 | 0.000 | 2018.10.05 18:02:47 | 80.180 | 0 | 0 | -8 | 868 |
409392928 | 2018.09.28 09:02:17 | buy | 0.01 | eurgbp | 0.88824 | 0.00000 | 0.00000 | 2018.10.05 18:02:48 | 0.87899 | 0 | 0 | -69 | -1 378 |
409378459 | 2018.09.27 13:02:16 | sell | 0.01 | usdcad | 1.30786 | 0.00000 | 0.00000 | 2018.10.05 18:02:49 | 1.29463 | 0 | 0 | -56 | 1 163 |
409349009 | 2018.09.26 10:42:15 | sell | 0.01 | gbpusd | 1.31479 | 0.00000 | 0.00000 | 2018.10.05 18:02:51 | 1.31055 | 0 | 0 | -11 | 482 |
409416559 | 2018.10.01 12:55:29 | sell | 0.01 | gbpusd | 1.30792 | 0.00000 | 0.00000 | 2018.10.05 18:02:51 | 1.31055 | 0 | 0 | -6 | -299 |
409487483 | 2018.10.05 13:03:23 | sell | 0.02 | gbpjpy | 148.894 | 0.000 | 0.000 | 2018.10.05 18:02:52 | 149.089 | 0 | 0 | 0 | -390 |
409428824 | 2018.10.02 08:02:22 | buy | 0.01 | eurjpy | 131.340 | 0.000 | 0.000 | 2018.10.05 18:02:53 | 131.043 | 0 | 0 | -35 | -297 |
409458626 | 2018.10.03 20:02:21 | sell | 0.01 | usdcad | 1.28506 | 0.00000 | 0.00000 | 2018.10.05 18:02:53 | 1.29464 | 0 | 0 | -28 | -843 |
409458649 | 2018.10.03 20:02:41 | sell | 0.01 | usdcad | 1.28507 | 0.00000 | 0.00000 | 2018.10.05 18:02:54 | 1.29464 | 0 | 0 | -28 | -841 |
409493392 | 2018.10.05 16:42:28 | buy | 0.01 | usdchf | 0.99206 | 0.00000 | 0.00000 | 2018.10.05 18:02:55 | 0.99208 | 0 | 0 | 0 | 2 |
409494130 | 2018.10.05 18:05:50 | sell | 0.04 | usdcad | 1.29437 | 0.00000 | 0.00000 | 2018.10.08 11:02:08 | 1.30028 | 0 | 0 | -27 | -2 061 |
409504633 | 2018.10.08 11:02:09 | sell | 0.02 | usdcad | 1.29984 | 0.00000 | 0.00000 | 2018.10.08 11:02:29 | 1.30017 | 0 | 0 | 0 | -58 |
409504670 | 2018.10.08 11:02:30 | sell | 0.01 | usdcad | 1.29982 | 0.00000 | 0.00000 | 2018.10.08 13:52:28 | 1.29865 | 0 | 0 | 0 | 102 |
409494162 | 2018.10.05 18:05:51 | sell | 0.04 | gbpusd | 1.31025 | 0.00000 | 0.00000 | 2018.10.10 09:02:30 | 1.31421 | 0 | 0 | -15 | -1 793 |
409494007 | 2018.10.05 18:05:27 | buy | 0.01 | eurgbp | 0.87929 | 0.00000 | 0.00000 | 2018.10.10 13:37:29 | 0.87328 | 0 | 0 | -30 | -896 |
409494088 | 2018.10.05 18:05:48 | buy | 0.03 | eurjpy | 131.088 | 0.000 | 0.000 | 2018.10.10 23:32:30 | 129.392 | 0 | 0 | -124 | -5 088 |
409493988 | 2018.10.05 18:05:24 | buy | 0.01 | usdjpy | 113.778 | 0.000 | 0.000 | 2018.10.12 10:42:31 | 112.259 | 0 | 0 | 0 | -1 519 |
409537151 | 2018.10.10 09:02:31 | sell | 0.01 | gbpusd | 1.31396 | 0.00000 | 0.00000 | 2018.10.12 12:42:31 | 1.31839 | 0 | 0 | -4 | -498 |
409494034 | 2018.10.05 18:05:44 | sell | 0.01 | eurusd | 1.15192 | 0.00000 | 0.00000 | 2018.10.17 04:02:21 | 1.15623 | 0 | 0 | 0 | -484 |
409494109 | 2018.10.05 18:05:49 | buy | 0.01 | usdchf | 0.99241 | 0.00000 | 0.00000 | 2018.10.17 16:02:06 | 0.99260 | 0 | 0 | 0 | 22 |
409494078 | 2018.10.05 18:05:47 | sell | 0.04 | gbpjpy | 149.064 | 0.000 | 0.000 | 2018.10.17 16:02:08 | 147.402 | 0 | 0 | -388 | 6 648 |
409494057 | 2018.10.05 18:05:46 | sell | 0.04 | audjpy | 80.146 | 0.000 | 0.000 | 2018.10.17 16:02:11 | 80.005 | 0 | 0 | -310 | 564 |
409508002 | 2018.10.08 13:52:31 | buy | 0.01 | usdcad | 1.29864 | 0.00000 | 0.00000 | 2018.10.17 16:02:12 | 1.29864 | 0 | 0 | -28 | 0 |
409533062 | 2018.10.10 02:42:29 | buy | 0.03 | usdchf | 0.99090 | 0.00000 | 0.00000 | 2018.10.17 16:02:13 | 0.99263 | 0 | 0 | 0 | 587 |
409541483 | 2018.10.10 13:37:30 | sell | 0.01 | eurgbp | 0.87329 | 0.00000 | 0.00000 | 2018.10.17 16:02:15 | 0.87842 | 0 | 0 | -13 | -756 |
409553172 | 2018.10.10 23:32:31 | sell | 0.04 | eurjpy | 129.391 | 0.000 | 0.000 | 2018.10.17 16:02:16 | 129.475 | 0 | 0 | -68 | -336 |
409584245 | 2018.10.12 10:42:33 | sell | 0.01 | usdjpy | 112.253 | 0.000 | 0.000 | 2018.10.17 16:02:17 | 112.206 | 0 | 0 | -33 | 47 |
409595100 | 2018.10.15 00:17:16 | sell | 0.03 | gbpjpy | 146.933 | 0.000 | 0.000 | 2018.10.17 16:02:20 | 147.416 | 0 | 0 | -58 | -1 449 |
409612875 | 2018.10.16 02:02:18 | sell | 0.06 | eurjpy | 129.755 | 0.000 | 0.000 | 2018.10.17 16:02:21 | 129.470 | 0 | 0 | -26 | 1 710 |
409628994 | 2018.10.16 23:17:21 | sell | 0.03 | usdjpy | 112.293 | 0.000 | 0.000 | 2018.10.17 16:02:22 | 112.204 | 0 | 0 | 0 | 267 |
409619591 | 2018.10.16 10:32:20 | buy | 0.03 | usdcad | 1.29728 | 0.00000 | 0.00000 | 2018.10.17 16:02:23 | 1.29866 | 0 | 0 | -10 | 358 |
409586502 | 2018.10.12 12:42:32 | buy | 0.01 | gbpusd | 1.31837 | 0.00000 | 0.00000 | 2018.10.17 16:02:24 | 1.31367 | 0 | 0 | -36 | -527 |
409630934 | 2018.10.17 04:02:22 | buy | 0.01 | eurusd | 1.15622 | 0.00000 | 0.00000 | 2018.10.17 16:02:24 | 1.15374 | 0 | 0 | 0 | -278 |
409644764 | 2018.10.17 16:11:33 | buy | 0.01 | usdchf | 0.99248 | 0.00000 | 0.00000 | 2018.10.17 17:02:21 | 0.99310 | 0 | 0 | 0 | 70 |
409644803 | 2018.10.17 16:11:36 | buy | 0.03 | usdchf | 0.99248 | 0.00000 | 0.00000 | 2018.10.17 17:02:24 | 0.99307 | 0 | 0 | 0 | 200 |
409645570 | 2018.10.17 17:02:25 | buy | 0.01 | usdchf | 0.99337 | 0.00000 | 0.00000 | 2018.10.17 21:07:23 | 0.99414 | 0 | 0 | 0 | 87 |
409644734 | 2018.10.17 16:11:31 | sell | 0.04 | audjpy | 79.971 | 0.000 | 0.000 | 2018.10.18 16:15:59 | 79.792 | 0 | 0 | -93 | 716 |
409644749 | 2018.10.17 16:11:32 | sell | 0.04 | gbpjpy | 147.410 | 0.000 | 0.000 | 2018.10.18 16:16:02 | 146.390 | 0 | 0 | -116 | 4 080 |
409644782 | 2018.10.17 16:11:34 | buy | 0.01 | usdcad | 1.29901 | 0.00000 | 0.00000 | 2018.10.18 16:16:03 | 1.30607 | 0 | 0 | -10 | 606 |
409644828 | 2018.10.17 16:11:37 | sell | 0.01 | eurgbp | 0.87812 | 0.00000 | 0.00000 | 2018.10.18 16:16:04 | 0.87940 | 0 | 0 | -5 | -187 |
409644843 | 2018.10.17 16:11:38 | sell | 0.04 | eurjpy | 129.455 | 0.000 | 0.000 | 2018.10.18 16:16:05 | 128.715 | 0 | 0 | -52 | 2 960 |
409644859 | 2018.10.17 16:11:39 | sell | 0.01 | usdjpy | 112.176 | 0.000 | 0.000 | 2018.10.18 16:16:06 | 112.106 | 0 | 0 | -34 | 70 |
409644878 | 2018.10.17 16:11:40 | buy | 0.01 | gbpusd | 1.31414 | 0.00000 | 0.00000 | 2018.10.18 16:16:08 | 1.30557 | 0 | 0 | -35 | -960 |
409644898 | 2018.10.17 16:11:41 | sell | 0.03 | gbpjpy | 147.394 | 0.000 | 0.000 | 2018.10.18 16:16:09 | 146.382 | 0 | 0 | -87 | 3 036 |
409644917 | 2018.10.17 16:11:42 | sell | 0.06 | eurjpy | 129.452 | 0.000 | 0.000 | 2018.10.18 16:16:10 | 128.707 | 0 | 0 | -78 | 4 470 |
409644932 | 2018.10.17 16:11:43 | buy | 0.03 | usdcad | 1.29905 | 0.00000 | 0.00000 | 2018.10.18 16:16:11 | 1.30610 | 0 | 0 | -29 | 1 815 |
409644950 | 2018.10.17 16:11:44 | sell | 0.03 | usdjpy | 112.174 | 0.000 | 0.000 | 2018.10.18 16:16:12 | 112.111 | 0 | 0 | -101 | 189 |
409644962 | 2018.10.17 16:11:45 | buy | 0.01 | eurusd | 1.15414 | 0.00000 | 0.00000 | 2018.10.18 16:16:13 | 1.14797 | 0 | 0 | -42 | -692 |
409647802 | 2018.10.17 21:07:24 | sell | 0.01 | usdchf | 0.99407 | 0.00000 | 0.00000 | 2018.10.18 16:16:14 | 0.99435 | 0 | 0 | 0 | -32 |
409663822 | 2018.10.18 16:22:58 | buy | 0.01 | gbpusd | 1.30584 | 0.00000 | 0.00000 | 2018.10.19 01:02:25 | 1.30212 | 0 | 0 | -11 | -418 |
409665282 | 2018.10.18 17:29:18 | sell | 0.01 | eurgbp | 0.87937 | 0.00000 | 0.00000 | 2018.10.19 07:02:52 | 0.87899 | 0 | 0 | -2 | 56 |
409663877 | 2018.10.18 16:23:01 | buy | 0.01 | eurusd | 1.14844 | 0.00000 | 0.00000 | 2018.10.19 14:02:25 | 1.14864 | 0 | 0 | -14 | 23 |
409663887 | 2018.10.18 16:23:02 | sell | 0.01 | usdchf | 0.99436 | 0.00000 | 0.00000 | 2018.10.23 14:47:32 | 0.99546 | 0 | 0 | -40 | -124 |
409663726 | 2018.10.18 16:22:49 | sell | 0.04 | audjpy | 79.822 | 0.000 | 0.000 | 2018.10.23 16:07:28 | 79.376 | 0 | 0 | -93 | 1 784 |
409663755 | 2018.10.18 16:22:55 | sell | 0.04 | gbpjpy | 146.430 | 0.000 | 0.000 | 2018.10.23 16:07:31 | 145.682 | 0 | 0 | -114 | 2 992 |
409663770 | 2018.10.18 16:22:56 | buy | 0.01 | usdcad | 1.30621 | 0.00000 | 0.00000 | 2018.10.23 16:07:32 | 1.30967 | 0 | 0 | -9 | 297 |
409663777 | 2018.10.18 16:22:56 | sell | 0.04 | eurjpy | 128.792 | 0.000 | 0.000 | 2018.10.23 16:07:34 | 128.836 | 0 | 0 | -51 | -176 |
409663796 | 2018.10.18 16:22:57 | sell | 0.01 | usdjpy | 112.149 | 0.000 | 0.000 | 2018.10.23 16:07:34 | 112.180 | 0 | 0 | -33 | -31 |
409663839 | 2018.10.18 16:22:59 | sell | 0.03 | gbpjpy | 146.430 | 0.000 | 0.000 | 2018.10.23 16:07:35 | 145.676 | 0 | 0 | -87 | 2 262 |
409663854 | 2018.10.18 16:23:00 | sell | 0.06 | eurjpy | 128.789 | 0.000 | 0.000 | 2018.10.23 16:07:36 | 128.838 | 0 | 0 | -78 | -294 |
409663872 | 2018.10.18 16:23:01 | buy | 0.03 | usdcad | 1.30616 | 0.00000 | 0.00000 | 2018.10.23 16:07:37 | 1.30966 | 0 | 0 | -30 | 899 |
409663873 | 2018.10.18 16:23:01 | sell | 0.03 | usdjpy | 112.155 | 0.000 | 0.000 | 2018.10.23 16:07:38 | 112.179 | 0 | 0 | -100 | -72 |
409668082 | 2018.10.19 01:02:29 | sell | 0.01 | gbpusd | 1.30213 | 0.00000 | 0.00000 | 2018.10.23 16:07:39 | 1.29879 | 0 | 0 | -2 | 374 |
409670698 | 2018.10.19 06:17:25 | sell | 0.03 | gbpusd | 1.30216 | 0.00000 | 0.00000 | 2018.10.23 16:07:41 | 1.29878 | 0 | 0 | -6 | 1 137 |
409671478 | 2018.10.19 07:02:54 | buy | 0.01 | eurgbp | 0.87897 | 0.00000 | 0.00000 | 2018.10.23 16:07:42 | 0.88422 | 0 | 0 | -20 | 765 |
409678782 | 2018.10.19 14:02:27 | sell | 0.01 | eurusd | 1.14865 | 0.00000 | 0.00000 | 2018.10.23 16:07:42 | 1.14859 | 0 | 0 | 0 | 7 |
409696583 | 2018.10.22 13:57:28 | buy | 0.03 | eurgbp | 0.88519 | 0.00000 | 0.00000 | 2018.10.23 16:07:43 | 0.88422 | 0 | 0 | -29 | -424 |
409705464 | 2018.10.23 07:07:13 | sell | 0.06 | eurusd | 1.14584 | 0.00000 | 0.00000 | 2018.10.23 16:07:44 | 1.14858 | 0 | 0 | 0 | -1 844 |
409715981 | 2018.10.23 14:47:33 | buy | 0.01 | usdchf | 0.99545 | 0.00000 | 0.00000 | 2018.10.23 16:07:45 | 0.99398 | 0 | 0 | 0 | -166 |
409718722 | 2018.10.23 17:11:27 | sell | 0.02 | eurusd | 1.14841 | 0.00000 | 0.00000 | 2018.10.24 12:09:55 | 1.13894 | 0 | 0 | 0 | 2 136 |
409718751 | 2018.10.23 17:11:30 | sell | 0.07 | eurusd | 1.14827 | 0.00000 | 0.00000 | 2018.10.24 12:09:55 | 1.13894 | 0 | 0 | 0 | 7 362 |
409718569 | 2018.10.23 17:11:18 | sell | 0.04 | audjpy | 79.506 | 0.000 | 0.000 | 2018.10.24 12:09:57 | 79.917 | 0 | 0 | -31 | -1 644 |
409718632 | 2018.10.23 17:11:22 | sell | 0.02 | usdjpy | 112.252 | 0.000 | 0.000 | 2018.10.24 12:09:59 | 112.730 | 0 | 0 | -22 | -956 |
409718690 | 2018.10.23 17:11:25 | sell | 0.03 | usdjpy | 112.246 | 0.000 | 0.000 | 2018.10.24 12:10:00 | 112.730 | 0 | 0 | -33 | -1 452 |
409718588 | 2018.10.23 17:11:19 | sell | 0.04 | gbpjpy | 145.918 | 0.000 | 0.000 | 2018.10.24 12:10:01 | 145.416 | 0 | 0 | -38 | 2 008 |
409718648 | 2018.10.23 17:11:23 | sell | 0.03 | gbpjpy | 145.917 | 0.000 | 0.000 | 2018.10.24 12:10:02 | 145.415 | 0 | 0 | -29 | 1 506 |
409719165 | 2018.10.23 18:09:19 | sell | 0.02 | gbpusd | 1.29947 | 0.00000 | 0.00000 | 2018.10.24 12:10:04 | 1.29010 | 0 | 0 | -2 | 2 113 |
409719174 | 2018.10.23 18:09:20 | sell | 0.03 | gbpusd | 1.29947 | 0.00000 | 0.00000 | 2018.10.24 12:10:04 | 1.29010 | 0 | 0 | -3 | 3 169 |
409718598 | 2018.10.23 17:11:19 | buy | 0.02 | usdcad | 1.30921 | 0.00000 | 0.00000 | 2018.10.24 12:10:05 | 1.30868 | 0 | 0 | -6 | -92 |
409718681 | 2018.10.23 17:11:25 | buy | 0.03 | usdcad | 1.30913 | 0.00000 | 0.00000 | 2018.10.24 12:10:06 | 1.30867 | 0 | 0 | -10 | -119 |
409718621 | 2018.10.23 17:11:22 | sell | 0.04 | eurjpy | 128.912 | 0.000 | 0.000 | 2018.10.24 12:10:07 | 128.383 | 0 | 0 | -17 | 2 116 |
409718665 | 2018.10.23 17:11:24 | sell | 0.07 | eurjpy | 128.909 | 0.000 | 0.000 | 2018.10.24 12:10:08 | 128.382 | 0 | 0 | -30 | 3 689 |
409718704 | 2018.10.23 17:11:26 | buy | 0.02 | eurgbp | 0.88351 | 0.00000 | 0.00000 | 2018.10.24 12:10:09 | 0.88271 | 0 | 0 | -19 | -233 |
409718761 | 2018.10.23 17:11:31 | buy | 0.02 | usdchf | 0.99497 | 0.00000 | 0.00000 | 2018.10.24 12:10:10 | 0.99833 | 0 | 0 | 0 | 758 |
409718738 | 2018.10.23 17:11:29 | buy | 0.03 | eurgbp | 0.88354 | 0.00000 | 0.00000 | 2018.10.24 12:10:26 | 0.88273 | 0 | 0 | -29 | -353 |
409730342 | 2018.10.24 12:28:33 | sell | 0.05 | eurjpy | 128.361 | 0.000 | 0.000 | 2018.10.24 17:21:42 | 128.087 | 0 | 0 | 0 | 1 370 |
409730358 | 2018.10.24 12:28:36 | sell | 0.03 | gbpjpy | 145.573 | 0.000 | 0.000 | 2018.10.24 17:21:44 | 144.826 | 0 | 0 | 0 | 2 241 |
409730369 | 2018.10.24 12:28:37 | sell | 0.04 | eurusd | 1.13933 | 0.00000 | 0.00000 | 2018.10.24 17:21:46 | 1.13836 | 0 | 0 | 0 | 436 |
409730387 | 2018.10.24 12:28:39 | sell | 0.02 | usdjpy | 112.654 | 0.000 | 0.000 | 2018.10.24 17:21:47 | 112.534 | 0 | 0 | 0 | 240 |
409730394 | 2018.10.24 12:28:53 | sell | 0.02 | audjpy | 79.816 | 0.000 | 0.000 | 2018.10.24 17:21:48 | 79.501 | 0 | 0 | 0 | 630 |
409730415 | 2018.10.24 12:28:54 | buy | 0.01 | usdchf | 0.99819 | 0.00000 | 0.00000 | 2018.10.24 17:21:49 | 0.99860 | 0 | 0 | 0 | 46 |
409730435 | 2018.10.24 12:28:55 | buy | 0.02 | usdcad | 1.30907 | 0.00000 | 0.00000 | 2018.10.24 17:21:50 | 1.30046 | 0 | 0 | 0 | -1 490 |
409730449 | 2018.10.24 12:28:57 | sell | 0.02 | gbpusd | 1.29203 | 0.00000 | 0.00000 | 2018.10.24 17:21:51 | 1.28712 | 0 | 0 | 0 | 1 105 |
409736433 | 2018.10.24 16:53:30 | buy | 0.02 | eurgbp | 0.88452 | 0.00000 | 0.00000 | 2018.10.24 17:21:52 | 0.88430 | 0 | 0 | 0 | -64 |
409737354 | 2018.10.24 17:43:35 | sell | 0.02 | usdjpy | 112.441 | 0.000 | 0.000 | 2018.10.24 20:02:37 | 112.189 | 0 | 0 | 0 | 504 |
409737279 | 2018.10.24 17:43:28 | sell | 0.05 | eurjpy | 128.047 | 0.000 | 0.000 | 2018.10.25 14:40:59 | 128.083 | 0 | 0 | -64 | -180 |
409737300 | 2018.10.24 17:43:30 | sell | 0.03 | gbpjpy | 144.825 | 0.000 | 0.000 | 2018.10.25 14:41:01 | 144.352 | 0 | 0 | -85 | 1 419 |
409737333 | 2018.10.24 17:43:33 | sell | 0.04 | eurusd | 1.13866 | 0.00000 | 0.00000 | 2018.10.25 14:41:02 | 1.13829 | 0 | 0 | 0 | 167 |
409737350 | 2018.10.24 17:43:34 | buy | 0.02 | eurgbp | 0.88425 | 0.00000 | 0.00000 | 2018.10.25 14:41:03 | 0.88714 | 0 | 0 | -57 | 834 |
409737371 | 2018.10.24 17:43:36 | sell | 0.02 | audjpy | 79.430 | 0.000 | 0.000 | 2018.10.25 14:41:05 | 79.700 | 0 | 0 | -46 | -540 |
409737386 | 2018.10.24 17:43:37 | buy | 0.01 | usdchf | 0.99843 | 0.00000 | 0.00000 | 2018.10.25 14:41:06 | 1.00032 | 0 | 0 | 0 | 213 |
409737396 | 2018.10.24 17:43:38 | buy | 0.02 | usdcad | 1.30088 | 0.00000 | 0.00000 | 2018.10.25 14:41:07 | 1.30877 | 0 | 0 | -19 | 1 356 |
409737403 | 2018.10.24 17:43:38 | sell | 0.02 | gbpusd | 1.28791 | 0.00000 | 0.00000 | 2018.10.25 14:41:08 | 1.28290 | 0 | 0 | -7 | 1 127 |
409739190 | 2018.10.24 20:02:38 | sell | 0.01 | usdjpy | 112.162 | 0.000 | 0.000 | 2018.10.25 14:41:09 | 112.541 | 0 | 0 | -33 | -379 |
409766206 | 2018.10.26 13:27:56 | sell | 0.01 | audjpy | 78.896 | 0.000 | 0.000 | 2018.10.29 16:02:25 | 79.608 | 0 | 0 | -8 | -712 |
409766262 | 2018.10.26 13:28:00 | sell | 0.01 | audjpy | 78.891 | 0.000 | 0.000 | 2018.10.29 16:02:28 | 79.610 | 0 | 0 | -8 | -719 |
409766188 | 2018.10.26 13:27:55 | sell | 0.01 | usdjpy | 111.992 | 0.000 | 0.000 | 2018.10.29 19:22:05 | 112.289 | 0 | 0 | -11 | -297 |
409766143 | 2018.10.26 13:27:52 | sell | 0.03 | gbpjpy | 143.428 | 0.000 | 0.000 | 2018.10.30 08:02:27 | 144.146 | 0 | 0 | -56 | -2 154 |
409766129 | 2018.10.26 13:27:50 | sell | 0.05 | eurjpy | 127.156 | 0.000 | 0.000 | 2018.10.30 10:02:26 | 128.144 | 0 | 0 | -42 | -4 940 |
409766160 | 2018.10.26 13:27:53 | sell | 0.03 | eurusd | 1.13524 | 0.00000 | 0.00000 | 2018.10.31 16:52:36 | 1.13181 | 0 | 0 | 0 | 1 162 |
409766182 | 2018.10.26 13:27:55 | buy | 0.02 | eurgbp | 0.88668 | 0.00000 | 0.00000 | 2018.10.31 16:52:37 | 0.88713 | 0 | 0 | -57 | 130 |
409766221 | 2018.10.26 13:27:57 | buy | 0.01 | usdchf | 1.00182 | 0.00000 | 0.00000 | 2018.10.31 16:52:39 | 1.00790 | 0 | 0 | 0 | 681 |
409766237 | 2018.10.26 13:27:58 | buy | 0.02 | usdcad | 1.31477 | 0.00000 | 0.00000 | 2018.10.31 16:52:40 | 1.31497 | 0 | 0 | -18 | 34 |
409766259 | 2018.10.26 13:27:59 | sell | 0.02 | gbpusd | 1.28052 | 0.00000 | 0.00000 | 2018.10.31 16:52:41 | 1.27552 | 0 | 0 | -6 | 1 129 |
409788241 | 2018.10.29 16:02:30 | sell | 0.01 | audjpy | 79.570 | 0.000 | 0.000 | 2018.10.31 16:52:42 | 79.921 | 0 | 0 | -16 | -351 |
409790974 | 2018.10.29 19:22:25 | buy | 0.01 | usdjpy | 112.303 | 0.000 | 0.000 | 2018.10.31 16:52:43 | 112.877 | 0 | 0 | 0 | 574 |
409796004 | 2018.10.30 08:02:28 | buy | 0.01 | gbpjpy | 144.147 | 0.000 | 0.000 | 2018.10.31 16:52:44 | 143.957 | 0 | 0 | -3 | -190 |
409797965 | 2018.10.30 10:02:27 | sell | 0.01 | eurjpy | 128.111 | 0.000 | 0.000 | 2018.10.31 16:52:45 | 127.758 | 0 | 0 | -4 | 353 |
409807794 | 2018.10.31 00:02:07 | buy | 0.01 | usdchf | 1.00540 | 0.00000 | 0.00000 | 2018.10.31 16:52:46 | 1.00789 | 0 | 0 | 0 | 278 |
409807814 | 2018.10.31 00:02:27 | buy | 0.01 | usdchf | 1.00538 | 0.00000 | 0.00000 | 2018.10.31 16:52:47 | 1.00789 | 0 | 0 | 0 | 281 |
409838503 | 2018.11.01 16:42:07 | buy | 0.01 | eurgbp | 0.87874 | 0.00000 | 0.00000 | 2018.11.01 17:22:26 | 0.87800 | 0 | 0 | 0 | -108 |
